ALL NEW TERIOS DAILY | |
ALL NEW TERIOS DAILY 1.5 X STD | 195.200.000 |
ALL NEW TERIOS DAILY 1.5 X M/T DELUXE | 205.200.000 |
ALL NEW TERIOS DAILY 1.5 X A/T DELUXE | 215.200.000 |
ALL NEW TERIOS DAILY 1.5 R M/T | 227.900.000 |
ALL NEW TERIOS DAILY 1.5 R A/T | 237.900.000 |
ALL NEW TERIOS DAILY 1.5 R M/T DELUXE | 237.900.000 |
ALL NEW TERIOS DAILY 1.5 R A/T DELUXE | 247.900.000 |
GREAT NEW XENIA |
|
GREAT NEW XENIA 1.3 X M/T STD | 180.450.000 |
GREAT NEW XENIA 1.3 X A/T STD | 184.750.000 |
GREAT NEW XENIA 1.3 X M/T DELUXE | 195.700.000 |
GREAT NEW XENIA 1.3 X A/T DELUXE | 207.550.000 |
GREAT NEW XENIA 1.3 R M/T STD | 184.750.000 |
GREAT NEW XENIA 1.3 R A/T STD | 195.650.000 |
GREAT NEW XENIA 1.3 R M/T SPORTY | 204.100.000 |
GREAT NEW XENIA 1.3 R A/T SPORTY | 215.100.000 |
GREAT NEW XENIA 1.3 R M/T CUSTOM | 000.000.000 |
GREAT NEW XENIA 1.3 R A/T CUSTOM | 000.000.000 |
NEW SIGRA |
|
NEW SIGRA 1.0 D M/T | 108.900.000 |
NEW SIGRA 1.0 M M/T | 117.800.000 |
NEW SIGRA 1.2 X M/T | 127.150.000 |
NEW SIGRA 1.2 X A/T | 139.950.000 |
NEW SIGRA 1.2 X M/T DELUXE | 132.650.000 |
NEW SIGRA 1.2 X A/T DELUXE | 145.450.000 |
NEW SIGRA 1.2 R M/T | 133.050.000 |
NEW SIGRA 1.2 R A/T | 145.850.000 |
NEW SIGRA 1.2 R M/T DELUXE | 136.850.000 |
NEW SIGRA 1.2 R A/T DELUXE | 149.650.000 |
NEW AYLA |
|
NEW AYLA 1.0 D M /T | 92.550.000 |
NEW AYLA 1.0 D M/T PLUS | 104.750.000 |
NEW AYLA 1.0 M M/T | 109.050.000 |
NEW AYLA 1.0 M A/T | 118.050.000 |
NEW AYLA 1.0 X M/T | 116.400.000 |
NEW AYLA 1.0 X A/T | 125.450.000 |
NEW AYLA 1.0 X M/T DELUXE | 123.750.000 |
NEW AYLA 1.0 X A/T DELUXE | 132.800.000 |
NEW AYLA 1.0 X M/T AIRBAG | 120.000.000 |
NEW AYLA 1.0 X A/T AIRBAG | 129.050.000 |
NEW AYLA 1.2 X M/T | 125.250.000 |
NEW AYLA 1.2 X A/T | 135.250.000 |
NEW AYLA 1.2 R M/T | 132.250.000 |
NEW AYLA 1.2 R A/T | 142.250.000 |
NEW AYLA 1.2 R M/T DELUXE | 136.250.000 |
NEW AYLA 1.2 R A/T DELUXE | 146.250.000 |
GRAN MAX |
|
GRAN MAX PU 1.3 STD / 3W FH | 115.200.000 |
GRAN MAX PU 1.3 BOX RD / PT FH | 134.600.000 |
GRAN MAX PU 1.3 BOX SLIDING RD FH | 136.300.000 |
GRAN MAX PU 1.3 BOX ALUMUNIUM PT FH | 136.000.000 |
GRAN MAX PU 1.5 STD / 3W FH | 119.900.000 |
GRAN MAX PU 1.5 BOX RD / PT FH | 139.300.000 |
GRAN MAX PU 1.5 BOX SLIDING RD FH | 141.000.000 |
GRAN MAX PU 1.5 BOX ALUMUNIUM PT FH | 140.700.000 |
GRAN MAX PU 1.5 AC PS FH | 126.900.000 |
GRAN MAX PU 1.5 BOX AC PS FH | 146.300.000 |
GRAN MAX PU 1.5 BOX AC PS SLIDING RD FH | 148.000.000 |
GRAN MAX PU 1.5 BOS AC PS ALUMUNIUM PT FH | 147.700.000 |
GRAN MAX 1.3 BV FH | 127.525.000 |
GRAN MAX 1.3 BV AC FH | 131.625.000 |
GRAN MAX 1.3 MB D FH | 145.375.000 |
GRAN MAX 1.3 MB D FF FH | 151.775.000 |
GRAN MAX 1.5 MB D PS FH | 161.375.000 |
NEW LUXIO |
|
NEW LUXIO 1.5 D M/T MC | 175.300.000 |
NEW LUXIO 1.5 X M/T MC | 193.450.000 |
NEW LUXIO 1.5 X A/T MC | 204.550.000 |
ALL NEW SIRION |
|
ALL NEW SIRION 1.3 D FMC M/T | 162.525.000 |
ALL NEW SIRION 1.3 D FMC A/T | 173.025.000 |
ALL NEW SIRION 1.3 D FMC M/T SPORT | 171.025.000 |
ALL NEW SIRION 1.3 D FMC A/T SPORT | 182.025.000 |
NEW HI - MAX | |
NEW HI - MAX PU 1.0 STD | 196.550.000 |
NEW HI - MAX PU 1.0 STD AC PS | 104.550.000 |
NEW COPEN | 427.250.000 |
SALES DEALER DAIHATSU | |
0 komentar:
Posting Komentar